1. Pwodwi souview
The Carhartt Men's R01 Relaxed Fit Duck Bib Overall is designed for durability and comfort in demanding work environments. Constructed from 12-ounce, 100 percent ring-spun cotton duck, these overalls are built to withstand rigorous use. This manual provides essential information for the proper use and care of your Carhartt overalls.

Figi 1: Devan view of the Carhartt Men's R01 Relaxed Fit Duck Bib Overall.
2. Karakteristik kle
The R01 Relaxed Fit Duck Bib Overalls incorporate several design elements for enhanced functionality:
- Twal dirab: Made from 12-ounce, 100 percent ring-spun cotton duck for long-lasting wear.
- Adjustable Suspenders: Front-elastic suspenders allow for a customized and comfortable fit.
- Secure Bib Pocket: A bib pocket with a zipper closure provides secure storage for electronics or other small items.
- Depo adisyonèl: Two additional storage pockets on the bib, one featuring a pen stall.
- Amelyore Mobilite: Stretch side panels offer improved comfort and a more precise fit.
- Convenient Fly: Features a zipper fly for ease of use.
- Large Ledge Pockets: Two large lower-front ledge pockets for ample depo.
- Tool Loop: A right-leg hammer loop for easy tool access.
- Knee Pad Compatibility: Long-wearing, chap-style double-front construction with cleanout bottoms designed to accommodate knee pads.
- Reinforced Back Pockets: Two reinforced back pockets for durability.
- Kick-Panel: 360-degree kick-panel for added protection.
- Triple-Stitched Seams: Main seams are triple-stitched for maximum durability.
- Metal Rivets: Metal rivets are placed at vital stress points to prevent tearing.

Figi 2: Side view highlighting side pockets and buttons.

Figi 3: Retounen view illustrating pocket placement and suspender design.

Figure 4: Detail of the side buttons and elastic panel for comfort.
Video: Features Overview
Video 1: A detailed look at the key features of the Carhartt Relaxed Fit Duck Bib Overall, including pocket functionality and construction details.
3. Gwosè ak Ajisteman
To ensure the best fit, please refer to the sizing chart below. Carhartt R01 Relaxed Fit Duck Bib Overalls are designed to provide ample room for movement while maintaining a comfortable and secure fit.
Men's Body Measurements
| Gwosè mak la | Tay (pous) | Anch (an) | Sikonferans kwis (pous) | Wotè (pous) |
|---|---|---|---|---|
| 28W x 30L | 28.5 | 33.5 | 21.2 | 66.5 |
| 28W x 32L | 28.5 | 33.5 | 21.2 | 70.5 |
| 28W x 34L | 28.5 | 33.5 | 21.2 | 74.5 |
| 29W x 30L | 29.5 | 34.5 | 21.6 | 66.5 |
| 29W x 32L | 29.5 | 34.5 | 21.6 | 70.5 |
| 29W x 34L | 29.5 | 34.5 | 21.6 | 74.5 |
| 30W x 30L | 30.5 | 35.5 | 22 | 66.5 |
| 30W x 32L | 30.5 | 35.5 | 22 | 70.5 |
| 30W x 34L | 30.5 | 35.5 | 22 | 74.5 |
| 31W x 30L | 31.5 | 36.5 | 22.4 | 66.5 |
| 31W x 32L | 31.5 | 36.5 | 22.4 | 70.5 |
| 31W x 34L | 31.5 | 36.5 | 22.4 | 74.5 |
| 32W x 30L | 32.5 | 37.5 | 22.8 | 66.5 |
| 32W x 32L | 32.5 | 37.5 | 22.8 | 70.5 |
| 32W x 34L | 32.5 | 37.5 | 22.8 | 74.5 |
| 33W x 30L | 33.5 | 38.5 | 23.1 | 66.5 |
| 33W x 32L | 33.5 | 38.5 | 23.1 | 70.5 |
| 33W x 34L | 33.5 | 38.5 | 23.1 | 74.5 |
| 34W x 30L | 34.5 | 39.5 | 23.5 | 66.5 |
| 34W x 32L | 34.5 | 39.5 | 23.5 | 70.5 |
| 34W x 34L | 34.5 | 39.5 | 23.5 | 74.5 |
| 35W x 30L | 35.5 | 40.4 | 23.9 | 66.5 |
| 35W x 32L | 35.5 | 40.4 | 23.9 | 70.5 |
| 35W x 34L | 35.5 | 40.4 | 23.9 | 74.5 |
| 36W x 30L | 36.5 | 41.1 | 24.2 | 66.5 |
| 36W x 32L | 36.5 | 41.1 | 24.2 | 70.5 |
| 36W x 34L | 36.5 | 41.1 | 24.2 | 74.5 |
| 38W x 30L | 38.5 | 42.8 | 25 | 66.5 |
| 38W x 32L | 38.5 | 42.8 | 25 | 70.5 |
| 38W x 34L | 38.5 | 42.8 | 25 | 74.5 |
| 40W x 30L | 40.5 | 44.4 | 25.8 | 66.5 |
| 40W x 32L | 40.5 | 44.4 | 25.8 | 70.5 |
| 40W x 34L | 40.5 | 44.4 | 25.8 | 74.5 |
| 42W x 30L | 42.5 | 46 | 26.5 | 66.5 |
| 42W x 32L | 42.5 | 46 | 26.5 | 70.5 |
| 42W x 34L | 42.5 | 46 | 26.5 | 74.5 |
| 44W x 30L | 44.5 | 47.6 | 27.2 | 66.5 |
| 44W x 32L | 44.5 | 47.6 | 27.2 | 70.5 |
| 44W x 34L | 44.5 | 47.6 | 27.2 | 74.5 |
| 46W x 30L | 46.5 | 49.2 | 28 | 66.5 |
| 46W x 32L | 46.5 | 49.2 | 28 | 70.5 |
| 46W x 34L | 46.5 | 49.2 | 28 | 74.5 |
| 48W x 30L | 48.5 | 50.9 | 28.6 | 66.5 |
| 48W x 32L | 48.5 | 50.9 | 28.6 | 70.5 |
| 48W x 34L | 48.5 | 50.9 | 28.6 | 74.5 |
| 50W x 30L | 50.5 | 52.5 | 29.2 | 66.5 |
| 50W x 32L | 50.5 | 52.5 | 29.2 | 70.5 |
| 50W x 34L | 50.5 | 52.5 | 29.2 | 74.5 |
| 52W x 30L | 52.5 | 54.1 | 29.9 | 66.5 |
| 52W x 32L | 52.5 | 54.1 | 29.9 | 70.5 |
| 52W x 34L | 52.5 | 54.1 | 29.9 | 74.5 |
| 54W x 30L | 54.5 | 55.8 | 30.5 | 66.5 |
| 54W x 32L | 54.5 | 55.8 | 30.5 | 70.5 |
| 54W x 34L | 54.5 | 55.8 | 30.5 | 74.5 |
| 56W x 30L | 56.5 | 57.4 | 31.1 | 66.5 |
| 56W x 32L | 56.5 | 57.4 | 31.1 | 70.5 |
| 56W x 34L | 56.5 | 57.4 | 31.1 | 74.5 |
| 58W x 30L | 58.5 | 58.9 | 31.8 | 66.5 |
| 58W x 32L | 58.5 | 58.9 | 31.8 | 70.5 |
| 58W x 34L | 58.5 | 58.9 | 31.8 | 74.5 |
| 60W x 30L | 60.5 | 60.4 | 32.2 | 66.5 |
| 60W x 32L | 60.5 | 60.4 | 32.2 | 70.5 |
| 60W x 34L | 60.5 | 60.4 | 32.2 | 74.5 |
| 62W x 30L | 62.5 | 62 | 33 | 66.5 |
| 62W x 32L | 62.5 | 62 | 33 | 70.5 |
| 62W x 34L | 62.5 | 62 | 33 | 74.5 |
Table 1: Carhartt Men's Overalls Sizing Chart. Measurements are in inches.
4. Swen ak Antretyen
Proper care will extend the life of your Carhartt overalls. Follow these guidelines:
- Lave: Lave machin frèt ak koulè tankou.
- Blanchiman: Pa klowòks.
- Siye: Seche ba.
- Planch: Iron on low heat if necessary.
- Netwayaj sèk: Pa netwaye sèk.
5. Spécifications pwodwi
| Atribi | Detay |
|---|---|
| Nimewo Modèl | 102776-DKB |
| Kalite twal | 100% Cotton (12-ounce, ring-spun duck) |
| Depatman | Mens |
| Manifakti | Carhartt |
| Dimansyon pake | 12.87 x 12.48 x 4.17 pous |
| Pwa atik | 3.13 liv |
| Dat Premye Disponib | 8 novanm 2018 |
6. Garanti ak sipò
For specific warranty information and customer support, please refer to the official Carhartt website or contact their customer service directly. Details regarding product guarantees and service options are typically available through the manufacturer.





